844-553-7646
Investor Relations – tow market
Tow.Market modernizes one of the largest yet least digitized transportation markets by replacing phone-call dispatch and opaque pricing with real-time AI, automation, subscriptions, and a unified marketplace spanning drivers, fleets, junkyards, insurers, and municipalities.
Note: This page is for informational purposes and does not constitute an offer to sell securities.
First AI-native “Tow OS” combining dispatch + marketplace + payments + junkyard logistics in one platform.
Transaction commissions + driver subscriptions + fleet SaaS + junkyard SaaS + bookkeeping + financial advisor upsells.
Built to become the default operating layer for insurers, cities, and fleets — not just a consumer towing app.
Tow.Market is a vertical marketplace + SaaS platform designed for network effects. Once embedded in a metro, it compounds: more drivers → faster ETAs → more consumer demand → more enterprise leverage (insurers/cities).
Towing is experiencing rising complexity (EV handling, compliance, insurance pressure, municipal SLAs) while remaining mostly offline. Tow.Market introduces the modern operating standard the market never had.
| Revenue Stream | Assumption | Annual Revenue |
|---|---|---|
| Tow commissions | 10,000 tows × $150 avg × 15% take | $225,000 |
| Driver subscriptions | 1,000 drivers × $59/mo | $708,000 |
| Fleet subscriptions | 300 companies × $299/mo | $1,076,400 |
| Junkyard drops | 3,000 drops × $25 fee | $75,000 |
| Junkyard subscriptions | 150 junkyards × $249/mo | $448,200 |
| AI bookkeeping (drivers) | 500 drivers × $29/mo | $174,000 |
| AI bookkeeping (fleets) | 150 companies × $79/mo | $142,200 |
| AI financial advisor (drivers) | 300 drivers × $49/mo | $176,400 |
| AI financial advisor (fleets) | 100 companies × $149/mo | $178,800 |
| Total (Year 1) | Single metro, conservative penetration | $3,203,000 |
| Category | Purpose | Outcome |
|---|---|---|
| Product & AI | Dispatch OS, pricing engine, driver app, fleet dashboard | Best-in-class Tow OS + defensible IP |
| Supply Growth | Driver onboarding, fleet partnerships, quality control | Coverage density + faster ETAs |
| Demand Growth | Performance marketing, SEO, partnerships | Consistent consumer tow volume |
| Enterprise | Insurer + municipal integrations, SLAs, reporting | High-ACV, long-term contracts |
| Operations | Support, compliance, risk, vendor standards | Trust + platform reliability |
| Phase | Focus | Key Deliverables |
|---|---|---|
| Phase 1 | Metro Launch | Driver density, ETA reliability, pricing engine, customer trust |
| Phase 2 | Fleet OS | Multi-truck dispatch, analytics, automated billing, compliance |
| Phase 3 | Junkyard + Salvage | Drop/pickup network, digital intake, total-loss workflows |
| Phase 4 | Enterprise | Insurer + municipal portals, SLAs, reporting, cost control |
| Phase 5 | Scale | Multi-metro replication + national coverage |
| Exit Path | Buyer Type | Why They Buy |
|---|---|---|
| Strategic Acquisition (Primary) | Insurance, roadside & claims networks | Instant infrastructure upgrade: cost control, transparency, SLA performance |
| Mobility & Logistics | Fleet / logistics platforms | Vehicle recovery becomes a standard logistics layer |
| Automotive Ecosystem | Salvage, auctions, remarketing | Owning total-loss and salvage flows unlocks revenue + data |
| Fintech / Payments | Embedded finance providers | Underwriting-grade driver/fleet cashflow + payment rails |
| IPO / Roll-Up (Optional) | Public markets | At scale: predictable SaaS + transaction revenue with strong moat |
To request the deck, financial model, or schedule a call, email: investors@tow.market
Or use the contact form: tow.market/contact.html
© Tow.Market. All rights reserved.
thank you from
Tow market team
Car Service Areas
New York City
• Airports - JFK, Lag, Newport Upper East Side, Tribeca, SoHo, Battery Park City, Chelsea, Lincoln Square, and more
Brooklyn
• DUMBO, Cobble Hill, Brooklyn Heights, Williamsburg
New Jersey
• Short Hills, Montclair, Hoboken, Saddle River, Tenafly, Jersey City
Miami, FL
• Aventura, Coral Gables, Brickell, Coconut Grove, Miami Beach
Texas
• Dallas-Fort Worth Area, Houston, Austin, San Antonio, Prosper, Celina
Insurances:
State Farm
GEICO
Progressive
Allstate
USAA
Liberty Mutual
Farmers Insurance
Nationwide
Travelers
The Hartford
American Family Insurance
Auto-Owners Insurance
Erie Insurance
Tesla Insurance
Root Insurance
Lemonade
Metromile
Tow Market EST 2025 © Copyright
The Content On This Website Is Copyright Protected All Rights Reserved.
Prices and services subject to change at any time.