844-553-7646
Quick Answers
Tow truck near me: Tow.market helps coordinate towing and
roadside assistance near your location.
EV towing near me: Tow.market supports EV-safe flatbed towing when required.
Roadside assistance near me: Tow.market helps coordinate roadside and towing services depending on availability.
Tow.Market
Need a tow truck near you? Tow.market helps drivers across all 50 states request towing and roadside assistance with EV-safe dispatch, clear next steps, and live updates.
The AI Operating System for Towing, Recovery & Vehicle Logistics
Tow.Market is the first AI-powered marketplace and operating system built for the global towing industry — connecting drivers, fleets, junkyards, insurers, and cities in real time.
[ Get Help Now ] [ Join as a Driver ]
[ Fleet & Enterprise ]
Tech
Get Help Now
Fast, Transparent Towing — Powered by AI
Stuck on the road? Tow.Market instantly connects you with the nearest available tow truck — with real-time tracking, upfront pricing, and no phone calls.
How It Works (30 Seconds)
1. Tell us where you are
Auto-detect location or enter it manually.
2. Select what you need
• Tow
• Flatbed
• Accident recovery
• Junk / total loss
• Non-emergency transport
3. Get matched instantly
AI assigns the closest qualified truck.
4. Track in real time
Live ETA, live driver location, live updates.
No calling dispatch. No waiting on hold.

| Before Tow.Market | After Tow.Market |
|---|---|
| Call multiple tow companies or wait on hold. | One-tap request with instant matching. |
| No reliable ETA, no live tracking. | Live ETA + real-time truck tracking. |
| Price uncertainty and surprise charges. | Upfront transparent pricing before dispatch. |
| Stressful coordination and unclear communication. | Automated status updates (en route, arriving, completed). |
| Paper receipts and unclear billing. | Digital receipts, records, and support in-app. |
| Before Tow.Market | After Tow.Market |
|---|---|
| Idle time, inconsistent jobs, relying on relationships. | Steady job feed + smart matching based on proximity & capability. |
| Dispatch calls, manual coordination, constant interruptions. | Uber-style offers, accept/decline, guided workflow. |
| Inefficient routes and wasted fuel. | Routing optimized for distance + traffic + multi-stop logic. |
| Delayed payments and messy invoicing. | Same-day payout options + automated receipts. |
| Manual expense tracking and tax-season chaos. | Built-in bookkeeping (fuel, maintenance, tolls, mileage). |
| Before Tow.Market | After Tow.Market |
|---|---|
| Radios, spreadsheets, and manual scheduling. | Central dispatch dashboard with live availability. |
| No real performance tracking by driver or truck. | Analytics: utilization, response time, revenue per truck. |
| Manual billing, slow collections, high admin load. | Automated billing, reporting, and payout controls. |
| Hard to scale without chaos. | Repeatable workflows, SLAs, and standardized ops. |
| Limited demand forecasting. | Demand insights + staffing recommendations. |
| Before Tow.Market | After Tow.Market |
|---|---|
| Unscheduled drop-offs with no visibility. | Scheduled, tracked arrivals with live ETAs. |
| Manual paperwork and inconsistent intake records. | Digital intake (VIN, photos, notes) and standardized forms. |
| Random routing that ignores capacity and acceptance rules. | Matching by distance, acceptance, and capacity. |
| Missed pickups and poor coordination. | Pickup scheduling + automated dispatch workflow. |
| No operational analytics. | Dashboard: volumes, timing, and conversion insights. |
| Before Tow.Market | After Tow.Market |
|---|---|
| Fragmented vendor networks with limited visibility. | Unified marketplace with real-time dispatch oversight. |
| Uncontrolled pricing and inconsistent billing. | Pricing rules, caps, and audit-friendly receipts. |
| Fraud risk and weak documentation. | Digital logs, GPS trail, timestamps, optional photo verification. |
| Manual reporting and slow resolution. | Live dashboards, SLA tracking, performance reporting. |
| Slow response times, poor customer experience. | Nearest-qualified dispatch + faster ETAs + higher satisfaction. |
Tow truck near me: Tow.market helps coordinate towing and roadside assistance near your location.
EV towing near me: Tow.market supports EV-safe flatbed towing when required.
Roadside assistance near me: Tow.market helps coordinate towing and roadside help depending on availability.
Airport towing near me: Tow.market supports towing near major airports with pickup guidance.
thank you from
Tow market team
Car Service Areas
New York City
• Airports - JFK, Lag, Newport Upper East Side, Tribeca, SoHo, Battery Park City, Chelsea, Lincoln Square, and more
Brooklyn
• DUMBO, Cobble Hill, Brooklyn Heights, Williamsburg
New Jersey
• Short Hills, Montclair, Hoboken, Saddle River, Tenafly, Jersey City
Miami, FL
• Aventura, Coral Gables, Brickell, Coconut Grove, Miami Beach
Texas
• Dallas-Fort Worth Area, Houston, Austin, San Antonio, Prosper, Celina
Insurances:
State Farm
GEICO
Progressive
Allstate
USAA
Liberty Mutual
Farmers Insurance
Nationwide
Travelers
The Hartford
American Family Insurance
Auto-Owners Insurance
Erie Insurance
Tesla Insurance
Root Insurance
Lemonade
Metromile
Tow Market EST 2025 © Copyright
The Content On This Website Is Copyright Protected All Rights Reserved.
Prices and services subject to change at any time.